BRISK spark plug PREMIUM
- komplett neue Zündelektrodenform
- höhere Leistung
- bessere Beschleunigung
- überlegene Kraftstoff Energieausnutzung
|
Spark plugs with long flash-over with a possibility of spark-over around the full circumference (360°). The advantage is perfect ignition of the air-fuel mixture in the combustion chamber. The discharge is unrestricted around the entire perimeter of the insulator tip. The Premium LGS range spark plugs require powerful ignition systems, perfect blending of mixture and utilisation of the engines in the high-rpm zone. |
|
Spark plugs with two auxiliary electrodes on the surface of the insulator tip. Three sparks in series at one impulse of the ignition system with a possibility of spark-over around the full circumference (360°). Auxiliary electrodes deposited on insulator tip with special patented technology lend the spark plugs unique properties, The special spark gap protrudes deep into combustion chamber, perfect blending of mixture and utilisation of the engines in the high-rpm zone. |
BRISK Premium-spark plug (selection):
| Brisk spark plug | code | gasket | repl.intervall | hex. | L: | thread | Nm |
| AAOR10LGS | 1967 | flatseat | max. 50 hours | 14 | 19 | M 10x1,00 | 10-15 Nm |
| AOR10LGS | 1513 | flatseat | max. 50 hours | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AOR12LGS | 1514 | flatseat | max. 50 hours | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AOR14LGS | 3090 | flatseat | max. 30.000 km | 16 | 19 | M 10x1,00 | 10-15 Nm |
| BOR10LGS | 3091 | flatseat | max. 50 hours | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BOR12LGS | 3092 | flatseat | max. 30.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BOR14LGS | 3093 | flatseat | max. 30.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| COR08LGS | 3182 | flatseat | max. 50 hours | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| COR10LGS | 3171 | flatseat | max. 50 hours | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| COR12LGS | 3168 | flatseat | max. 50 hours | 14 | 26,5 | M 10x1,00 | 10-15 Nm |
| DOR08LGS | 3146 | flatseat | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR12LGS | 3032 | flatseat | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR14LGS | 3025 | flatseat | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DOR15LGS | 3026 | flatseat | max. 30.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| EOR15LGS | 3143 | flatseat | max. 30.000 km | 16 | 26,5 | M 14x1,25 | 20-30 Nm |
| GOR15LGS | 3081 | cone | max. 30.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| GOR17LGS | 3082 | cone | max. 30.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| ROR15LGS | 3145 | cone | max. 30.000 km | 16 | 25 | M 14x1,25 | 10-20 Nm |
| MOR12LGS | 3166 | flatseat | max. 50 hours | 14 | 26,5 | M 12x1,25 | 15-20 Nm |
| MOR14LGS | 3167 | flatseat | max. 30.000 km | 14 | 26,5 | M 12x1,25 | 15-20 Nm |
| NOR14LGS | 3068 | flatseat | max. 30.000 km | 21 | 12,7 | M 14x1,25 | 20-30 Nm |
| LOR12LGS | 3034 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LOR14LGS | 3028 | flatseat | max. 30.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LOR15LGS | 3029 | flatseat | max. 30.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| AR08ZS | 1180 | flatseat | max. 50 hours | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AR10ZS | 1181 | flatseat | max. 50 hours | 16 | 19 | M 10x1,00 | 10-15 Nm |
| AR12ZS | 1208 | flatseat | max. 50 hours | 16 | 19 | M 10x1,00 | 10-15 Nm |
| BR10ZS | 1161 | flatseat | max. 50 hours | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BR12ZC | 1163 | flatseat | max. 50 hours | 16 | 19 | M 12x1,25 | 15-20 Nm |
| BR14ZC | 1165 | flatseat | max. 20.000 km | 16 | 19 | M 12x1,25 | 15-20 Nm |
| DR08ZS | 1202 | flatseat | max. 50 hours | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR10ZC | 1130 | flatseat | max. 50 hours | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR10ZS | 1203 | flatseat | max. 50 hours | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR12ZC | 1125 | flatseat | max. 50 hours | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR12ZS | 1204 | flatseat | max. 50 hours | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR14ZC | 1124 | flatseat | max. 20.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| DR15ZC | 1126 | flatseat | max. 20.000 km | 16 | 19 | M 14x1,25 | 20-30 Nm |
| GR15ZC | 1155 | cone | max. 20.000 km | 16 | 17,5 | M 14x1,25 | 10-20 Nm |
| L10ZS | 1800 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR08ZS | 1205 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR10ZS | 1206 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR12ZC | 1128 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR12ZS | 1207 | flatseat | max. 50 hours | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR14ZC | 1127 | flatseat | max. 20.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
| LR15ZC | 1129 | flatseat | max. 20.000 km | 21 | 19 | M 14x1,25 | 20-30 Nm |
online-purchase for private clients:: ONLINE-SHOP
resellers, commercial clients please send your request: info@ignitionparts.net